Thu 8:15 PMPrime Video
TB0-4
DAL2-2
DAL -8.5 · 47.5
TB0-4
DAL2-2
PHI2-2
JAX3-1
HOU0-4
TEN0-4
CIN2-2
MIA0-4
LV3-1
NE2-2
MIN4-0
NO1-3
CLE3-1
NYJ1-3
IND2-2
PIT2-2
NYG3-1
WSH1-3
CHI3-1
GB2-2
DEN2-2
LAC0-4
DET2-2
ARI1-3
SF4-0
SEA3-1
BAL3-1
ATL2-2
BUF3-1
LAR2-2| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NE | 0 | 7 | 3 | 0 | 10 |
| SEA | 0 | 0 | 3 | 10 | 13 |
NE(+3)
SEA(-3)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SF | 3 | 7 | 7 | 10 | 27 |
| LAR | 0 | 7 | 0 | 0 | 7 |
SF(+3.5)
LAR(-3.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ATL | 7 | 0 | 3 | 3 | 13 |
| PIT | 3 | 10 | 0 | 7 | 20 |
ATL(+3.5)
PIT(-3.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BAL | 14 | 17 | 0 | 10 | 41 |
| IND | 6 | 7 | 3 | 7 | 23 |
BAL(-3.5)
IND(+3.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BUF | 3 | 21 | 3 | 9 | 36 |
| HOU | 7 | 14 | 0 | 10 | 31 |
BUF(-1.5)
HOU(+1.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CHI | 14 | 17 | 14 | 14 | 59 |
| CAR | 7 | 17 | 7 | 6 | 37 |
CHI(-3.5)
CAR(+3.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CLE | 0 | 0 | 3 | 7 | 10 |
| JAX | 14 | 10 | 10 | 0 | 34 |
CLE(+8.5)
JAX(-8.5)| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| NO | 0 | 0 | 14 | 10 | 6 | 30 |
| DET | 7 | 0 | 14 | 3 | 7 | 31 |
NO(+6.5)
DET(-6.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NYJ | 7 | 3 | 10 | 3 | 23 |
| TEN | 3 | 0 | 0 | 7 | 10 |
NYJ(+1.5)
TEN(-1.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TB | 3 | 7 | 10 | 7 | 27 |
| CIN | 14 | 10 | 3 | 6 | 33 |
TB(+3.5)
CIN(-3.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ARI | 7 | 6 | 3 | 10 | 26 |
| LAC | 7 | 0 | 7 | 0 | 14 |
ARI(+9.5)
LAC(-9.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| GB | 9 | 10 | 3 | 0 | 22 |
| MIN | 3 | 7 | 7 | 22 | 39 |
GB(+1.5)
MIN(-1.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIA | 0 | 6 | 7 | 0 | 13 |
| LV | 7 | 10 | 10 | 0 | 27 |
MIA(+3.5)
LV(-3.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WSH | 3 | 6 | 0 | 13 | 22 |
| PHI | 0 | 14 | 3 | 7 | 24 |
WSH(+5.5)
PHI(-5.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DAL | 0 | 7 | 7 | 6 | 20 |
| NYG | 7 | 7 | 7 | 7 | 28 |
DAL(-2.5)
NYG(+2.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DEN | 7 | 0 | 3 | 0 | 10 |
| KC | 7 | 7 | 10 | 7 | 31 |
DEN(+2.5)
KC(-2.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DET | 0 | 10 | 7 | 14 | 31 |
| BUF | 14 | 13 | 7 | 7 | 41 |
DET(+4.5)
BUF(-4.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CAR | 10 | 10 | 14 | 0 | 34 |
| ATL | 0 | 3 | 0 | 0 | 3 |
CAR(-1.5)
ATL(+1.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CIN | 0 | 7 | 10 | 3 | 20 |
| HOU | 0 | 3 | 3 | 0 | 6 |
CIN(+3)
HOU(-3)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CLE | 3 | 3 | 10 | 7 | 23 |
| TB | 6 | 3 | 7 | 3 | 19 |
CLE(+8.5)
TB(-8.5)| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| GB | 0 | 7 | 0 | 10 | 3 | 20 |
| NYJ | 0 | 7 | 7 | 3 | 0 | 17 |
GB(-4.5)
NYJ(+4.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIN | 3 | 3 | 0 | 3 | 9 |
| CHI | 3 | 0 | 0 | 0 | 3 |
MIN(+5.5)
CHI(-5.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NO | 0 | 6 | 3 | 15 | 24 |
| BAL | 7 | 7 | 3 | 0 | 17 |
NO(+8.5)
BAL(-8.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PHI | 0 | 14 | 3 | 7 | 24 |
| TEN | 7 | 3 | 7 | 3 | 20 |
PHI(-7)
TEN(+7)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PIT | 0 | 3 | 0 | 0 | 3 |
| NE | 7 | 3 | 3 | 7 | 20 |
PIT(+5.5)
NE(-5.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| JAX | 0 | 10 | 3 | 0 | 13 |
| DEN | 0 | 3 | 3 | 14 | 20 |
JAX(+2.5)
DEN(-2.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LV | 0 | 10 | 7 | 9 | 26 |
| LAC | 0 | 7 | 7 | 0 | 14 |
LV(+7)
LAC(-7)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIA | 0 | 6 | 0 | 7 | 13 |
| SF | 7 | 7 | 21 | 0 | 35 |
MIA(+13.5)
SF(-13.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SEA | 7 | 0 | 10 | 14 | 31 |
| ARI | 0 | 7 | 0 | 0 | 7 |
SEA(-4.5)
ARI(+4.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WSH | 0 | 10 | 3 | 7 | 20 |
| DAL | 10 | 7 | 10 | 10 | 37 |
WSH(+3.5)
DAL(-3.5)| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| IND | 7 | 13 | 0 | 7 | 3 | 30 |
| KC | 10 | 7 | 7 | 3 | 6 | 33 |
IND(+6.5)
KC(-6.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NYG | 0 | 3 | 3 | 0 | 6 |
| LAR | 7 | 7 | 7 | 7 | 28 |
NYG(+7)
LAR(-7)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ATL | 7 | 10 | 7 | 11 | 35 |
| GB | 7 | 0 | 0 | 7 | 14 |
ATL(+5.5)
GB(-5.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CAR | 0 | 3 | 6 | 9 | 18 |
| CLE | 0 | 10 | 0 | 11 | 21 |
CAR(-2.5)
CLE(+2.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CIN | 7 | 10 | 3 | 7 | 27 |
| PIT | 14 | 3 | 7 | 6 | 30 |
CIN(-3.5)
PIT(+3.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HOU | 0 | 7 | 0 | 10 | 17 |
| IND | 3 | 10 | 0 | 6 | 19 |
HOU(-2.5)
IND(+2.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| KC | 7 | 7 | 0 | 10 | 24 |
| MIA | 7 | 0 | 3 | 0 | 10 |
KC(-11.5)
MIA(+11.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LAC | 10 | 0 | 3 | 3 | 16 |
| BUF | 0 | 10 | 0 | 14 | 24 |
LAC(+7)
BUF(-7)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NYJ | 0 | 7 | 3 | 14 | 24 |
| DET | 0 | 10 | 7 | 14 | 31 |
NYJ(+6.5)
DET(-6.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SEA | 0 | 10 | 7 | 14 | 31 |
| WSH | 7 | 10 | 7 | 9 | 33 |
SEA(-7)
WSH(+7)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TEN | 0 | 0 | 0 | 7 | 7 |
| NYG | 3 | 6 | 3 | 0 | 12 |
TEN(+3)
NYG(-3)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NE | 0 | 3 | 0 | 3 | 6 |
| JAX | 0 | 14 | 14 | 7 | 35 |
NE(+3)
JAX(-3)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ARI | 0 | 6 | 7 | 17 | 30 |
| SF | 7 | 10 | 6 | 13 | 36 |
ARI(+8.5)
SF(-8.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIN | 10 | 7 | 0 | 6 | 23 |
| TB | 7 | 3 | 3 | 3 | 16 |
MIN(-1.5)
TB(+1.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BAL | 7 | 10 | 7 | 10 | 34 |
| DAL | 10 | 3 | 8 | 10 | 31 |
BAL(-3.5)
DAL(+3.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LV | 3 | 13 | 6 | 13 | 35 |
| NO | 6 | 7 | 14 | 0 | 27 |
LV(+3)
NO(-3)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LAR | 7 | 9 | 0 | 10 | 26 |
| DEN | 0 | 0 | 16 | 14 | 30 |
LAR(-2.5)
DEN(+2.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PHI | 0 | 7 | 0 | 0 | 7 |
| CHI | 7 | 3 | 10 | 7 | 27 |
PHI(-4.5)
CHI(+4.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PIT | 7 | 3 | 0 | 14 | 24 |
| CLE | 0 | 21 | 0 | 6 | 27 |
PIT(-2.5)
CLE(+2.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IND | 0 | 10 | 10 | 10 | 30 |
| WSH | 6 | 0 | 7 | 0 | 13 |
IND(-3.5)
WSH(+3.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ARI | 14 | 3 | 7 | 0 | 24 |
| NYG | 3 | 16 | 8 | 9 | 36 |
ARI(-2.5)
NYG(+2.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DAL | 3 | 3 | 14 | 14 | 34 |
| HOU | 10 | 6 | 7 | 7 | 30 |
DAL(+3)
HOU(-3)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| GB | 0 | 10 | 7 | 0 | 17 |
| TB | 0 | 7 | 0 | 7 | 14 |
GB(-3.5)
TB(+3.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| JAX | 3 | 10 | 3 | 6 | 22 |
| CIN | 0 | 3 | 7 | 7 | 17 |
JAX(+2.5)
CIN(-2.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LAR | 3 | 7 | 0 | 14 | 24 |
| PHI | 3 | 17 | 0 | 0 | 20 |
LAR(-3)
PHI(+3)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NE | 7 | 7 | 7 | 8 | 29 |
| BUF | 0 | 17 | 0 | 9 | 26 |
NE(+6.5)
BUF(-6.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NYJ | 0 | 3 | 3 | 6 | 12 |
| CHI | 7 | 6 | 7 | 3 | 23 |
NYJ(+3.5)
CHI(-3.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TEN | 7 | 0 | 3 | 8 | 18 |
| BAL | 7 | 17 | 0 | 0 | 24 |
TEN(+11.5)
BAL(-11.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIA | 0 | 0 | 10 | 0 | 10 |
| MIN | 3 | 6 | 3 | 3 | 15 |
MIA(+10.5)
MIN(-10.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DEN | 3 | 0 | 0 | 11 | 14 |
| SF | 0 | 3 | 7 | 14 | 24 |
DEN(+3)
SF(-3)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| KC | 7 | 3 | 0 | 20 | 30 |
| LV | 7 | 6 | 0 | 14 | 27 |
KC(-4.5)
LV(+4.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LAC | 3 | 3 | 7 | 10 | 23 |
| SEA | 7 | 13 | 10 | 0 | 30 |
LAC(+7)
SEA(-7)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DET | 3 | 13 | 3 | 7 | 26 |
| CAR | 7 | 9 | 13 | 3 | 32 |
DET(-3.5)
CAR(+3.5)| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ATL | 14 | 10 | 7 | 14 | 45 |
| NO | 0 | 7 | 3 | 14 | 24 |
ATL(+2.5)
NO(-2.5)| SEED | Team | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | .1000 | 3-0 | 1-0 | 2-0 | 2-0 | 122 | 64 | +58 | W4 | ||
| 4 | 0 | 0 | .1000 | 2-0 | 2-0 | 2-0 | 4-0 | 118 | 77 | +41 | W4 | ||
| 4 | 0 | 0 | .1000 | 2-0 | 2-0 | 2-0 | 3-0 | 86 | 51 | +35 | W4 | ||
| 3 | 1 | 0 | .750 | 2-0 | 1-1 | 0-0 | 3-1 | 104 | 53 | +51 | W2 | ||
| 3 | 1 | 0 | .750 | 2-1 | 1-0 | 0-1 | 2-1 | 112 | 65 | +47 | W2 | ||
| 3 | 1 | 0 | .750 | 2-0 | 1-1 | 1-0 | 1-1 | 105 | 73 | +32 | W1 | ||
| 3 | 1 | 0 | .750 | 1-1 | 2-0 | 1-1 | 2-1 | 115 | 84 | +31 | L1 | ||
| 3 | 1 | 0 | .750 | 1-1 | 2-0 | 0-0 | 2-0 | 116 | 96 | +20 | W2 | ||
| 3 | 1 | 0 | .750 | 2-1 | 1-0 | 0-1 | 2-1 | 127 | 107 | +20 | L1 | ||
| 3 | 1 | 0 | .750 | 3-0 | 0-1 | 1-0 | 2-1 | 82 | 79 | +3 | W2 | ||
| 3 | 1 | 0 | .750 | 2-0 | 1-1 | 1-0 | 1-1 | 81 | 95 | -14 | W3 | ||
| 2 | 2 | 0 | .500 | 1-1 | 1-1 | 1-0 | 2-1 | 121 | 109 | +12 | W1 | ||
| 2 | 2 | 0 | .500 | 1-1 | 1-1 | 0-1 | 1-2 | 97 | 85 | +12 | L2 | ||
| 2 | 2 | 0 | .500 | 1-1 | 1-1 | 1-1 | 1-1 | 122 | 112 | +10 | W1 | ||
| 2 | 2 | 0 | .500 | 0-1 | 2-1 | 1-1 | 2-1 | 96 | 92 | +4 | W2 | ||
| 2 | 2 | 0 | .500 | 1-1 | 1-1 | 0-1 | 2-1 | 85 | 83 | +2 | W1 | ||
| 2 | 2 | 0 | .500 | 1-1 | 1-1 | 1-0 | 1-2 | 102 | 104 | -2 | W2 | ||
| 2 | 2 | 0 | .500 | 2-0 | 0-2 | 0-0 | 1-1 | 119 | 127 | -8 | L1 | ||
| 2 | 2 | 0 | .500 | 2-0 | 0-2 | 1-1 | 1-2 | 77 | 87 | -10 | L1 | ||
| 2 | 2 | 0 | .500 | 1-0 | 1-2 | 1-0 | 2-1 | 65 | 77 | -12 | W1 | ||
| 2 | 2 | 0 | .500 | 1-1 | 1-1 | 1-0 | 1-2 | 75 | 93 | -18 | L2 | ||
| 2 | 2 | 0 | .500 | 2-0 | 0-2 | 0-1 | 1-1 | 74 | 94 | -20 | L1 | ||
| 2 | 2 | 0 | .500 | 0-1 | 2-1 | 0-1 | 1-2 | 73 | 105 | -32 | W1 | ||
| 1 | 3 | 0 | .250 | 0-1 | 1-2 | 0-0 | 1-0 | 76 | 84 | -8 | L3 | ||
| 1 | 3 | 0 | .250 | 0-2 | 1-1 | 0-1 | 0-2 | 105 | 128 | -23 | L2 | ||
| 1 | 3 | 0 | .250 | 0-1 | 1-2 | 0-2 | 0-3 | 87 | 117 | -30 | L3 | ||
| 1 | 3 | 0 | .250 | 1-1 | 0-2 | 0-2 | 1-2 | 88 | 122 | -34 | L1 | ||
| 0 | 4 | 0 | .000 | 0-3 | 0-1 | 0-0 | 0-2 | 76 | 96 | -20 | L4 | ||
| 0 | 4 | 0 | .000 | 0-3 | 0-1 | 0-1 | 0-3 | 84 | 109 | -25 | L4 | ||
| 0 | 4 | 0 | .000 | 0-2 | 0-2 | 0-0 | 0-2 | 55 | 83 | -28 | L4 | ||
| 0 | 4 | 0 | .000 | 0-2 | 0-2 | 0-1 | 0-2 | 67 | 106 | -39 | L4 | ||
| 0 | 4 | 0 | .000 | 0-1 | 0-3 | 0-0 | 0-2 | 46 | 101 | -55 | L4 |
| SEED | Team | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | .1000 | 2-0 | 2-0 | 2-0 | 4-0 | 118 | 77 | +41 | W4 | |
| 2 | 3 | 1 | 0 | .750 | 2-0 | 1-1 | 0-0 | 3-1 | 104 | 53 | +51 | W2 | |
| 3 | 3 | 1 | 0 | .750 | 2-1 | 1-0 | 0-1 | 2-1 | 127 | 107 | +20 | L1 | |
| 4 | 3 | 1 | 0 | .750 | 2-0 | 1-1 | 1-0 | 1-1 | 81 | 95 | -14 | W3 | |
| 5 | 3 | 1 | 0 | .750 | 1-1 | 2-0 | 0-0 | 2-0 | 116 | 96 | +20 | W2 | |
| 6 | 3 | 1 | 0 | .750 | 1-1 | 2-0 | 1-1 | 2-1 | 115 | 84 | +31 | L1 | |
| 7 | 2 | 2 | 0 | .500 | 1-0 | 1-2 | 1-0 | 2-1 | 65 | 77 | -12 | W1 | |
| 8 | 2 | 2 | 0 | .500 | 2-0 | 0-2 | 0-1 | 1-1 | 74 | 94 | -20 | L1 | |
| 9 | 2 | 2 | 0 | .500 | 2-0 | 0-2 | 1-1 | 1-2 | 77 | 87 | -10 | L1 | |
| 10 | 2 | 2 | 0 | .500 | 1-1 | 1-1 | 1-0 | 1-2 | 102 | 104 | -2 | W2 | |
| 11 | 2 | 2 | 0 | .500 | 1-1 | 1-1 | 0-1 | 1-2 | 97 | 85 | +12 | L2 | |
| 12 | 1 | 3 | 0 | .250 | 0-1 | 1-2 | 0-0 | 1-0 | 76 | 84 | -8 | L3 | |
| 13 | 0 | 4 | 0 | .000 | 0-1 | 0-3 | 0-0 | 0-2 | 46 | 101 | -55 | L4 | |
| 14 | 0 | 4 | 0 | .000 | 0-2 | 0-2 | 0-1 | 0-2 | 67 | 106 | -39 | L4 | |
| 15 | 0 | 4 | 0 | .000 | 0-2 | 0-2 | 0-0 | 0-2 | 55 | 83 | -28 | L4 | |
| 16 | 0 | 4 | 0 | .000 | 0-3 | 0-1 | 0-1 | 0-3 | 84 | 109 | -25 | L4 |
| SEED | Team | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | .1000 | 3-0 | 1-0 | 2-0 | 2-0 | 122 | 64 | +58 | W4 | |
| 2 | 4 | 0 | 0 | .1000 | 2-0 | 2-0 | 2-0 | 3-0 | 86 | 51 | +35 | W4 | |
| 3 | 3 | 1 | 0 | .750 | 3-0 | 0-1 | 1-0 | 2-1 | 82 | 79 | +3 | W2 | |
| 4 | 2 | 2 | 0 | .500 | 1-1 | 1-1 | 1-0 | 2-1 | 121 | 109 | +12 | W1 | |
| 5 | 3 | 1 | 0 | .750 | 2-1 | 1-0 | 0-1 | 2-1 | 112 | 65 | +47 | W2 | |
| 6 | 3 | 1 | 0 | .750 | 2-0 | 1-1 | 1-0 | 1-1 | 105 | 73 | +32 | W1 | |
| 7 | 2 | 2 | 0 | .500 | 1-1 | 1-1 | 0-1 | 2-1 | 85 | 83 | +2 | W1 | |
| 8 | 2 | 2 | 0 | .500 | 0-1 | 2-1 | 1-1 | 2-1 | 96 | 92 | +4 | W2 | |
| 9 | 2 | 2 | 0 | .500 | 2-0 | 0-2 | 0-0 | 1-1 | 119 | 127 | -8 | L1 | |
| 10 | 2 | 2 | 0 | .500 | 0-1 | 2-1 | 0-1 | 1-2 | 73 | 105 | -32 | W1 | |
| 11 | 2 | 2 | 0 | .500 | 1-1 | 1-1 | 1-0 | 1-2 | 75 | 93 | -18 | L2 | |
| 12 | 2 | 2 | 0 | .500 | 1-1 | 1-1 | 1-1 | 1-1 | 122 | 112 | +10 | W1 | |
| 13 | 1 | 3 | 0 | .250 | 1-1 | 0-2 | 0-2 | 1-2 | 88 | 122 | -34 | L1 | |
| 14 | 1 | 3 | 0 | .250 | 0-2 | 1-1 | 0-1 | 0-2 | 105 | 128 | -23 | L2 | |
| 15 | 1 | 3 | 0 | .250 | 0-1 | 1-2 | 0-2 | 0-3 | 87 | 117 | -30 | L3 | |
| 16 | 0 | 4 | 0 | .000 | 0-3 | 0-1 | 0-0 | 0-2 | 76 | 96 | -20 | L4 |
| SEED | Team | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | .750 | 2-1 | 1-0 | 0-1 | 2-1 | 127 | 107 | +20 | L1 | ||
| 2 | 2 | 0 | .500 | 1-0 | 1-2 | 1-0 | 2-1 | 65 | 77 | -12 | W1 | ||
| 1 | 3 | 0 | .250 | 0-1 | 1-2 | 0-0 | 1-0 | 76 | 84 | -8 | L3 | ||
| 0 | 4 | 0 | .000 | 0-1 | 0-3 | 0-0 | 0-2 | 46 | 101 | -55 | L4 |
| SEED | Team | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | .750 | 1-1 | 2-0 | 0-0 | 2-0 | 116 | 96 | +20 | W2 | ||
| 3 | 1 | 0 | .750 | 2-0 | 1-1 | 1-0 | 1-1 | 81 | 95 | -14 | W3 | ||
| 2 | 2 | 0 | .500 | 1-1 | 1-1 | 0-1 | 1-2 | 97 | 85 | +12 | L2 | ||
| 2 | 2 | 0 | .500 | 2-0 | 0-2 | 1-1 | 1-2 | 77 | 87 | -10 | L1 |
| SEED | Team | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | .750 | 2-0 | 1-1 | 0-0 | 3-1 | 104 | 53 | +51 | W2 | ||
| 2 | 2 | 0 | .500 | 1-1 | 1-1 | 1-0 | 1-2 | 102 | 104 | -2 | W2 | ||
| 0 | 4 | 0 | .000 | 0-3 | 0-1 | 0-1 | 0-3 | 84 | 109 | -25 | L4 | ||
| 0 | 4 | 0 | .000 | 0-2 | 0-2 | 0-0 | 0-2 | 55 | 83 | -28 | L4 |
| SEED | Team | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | .1000 | 2-0 | 2-0 | 2-0 | 4-0 | 118 | 77 | +41 | W4 | ||
| 3 | 1 | 0 | .750 | 1-1 | 2-0 | 1-1 | 2-1 | 115 | 84 | +31 | L1 | ||
| 2 | 2 | 0 | .500 | 2-0 | 0-2 | 0-1 | 1-1 | 74 | 94 | -20 | L1 | ||
| 0 | 4 | 0 | .000 | 0-2 | 0-2 | 0-1 | 0-2 | 67 | 106 | -39 | L4 |
| SEED | Team | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | .750 | 3-0 | 0-1 | 1-0 | 2-1 | 82 | 79 | +3 | W2 | ||
| 2 | 2 | 0 | .500 | 1-1 | 1-1 | 1-1 | 1-1 | 122 | 112 | +10 | W1 | ||
| 2 | 2 | 0 | .500 | 1-1 | 1-1 | 1-0 | 1-2 | 75 | 93 | -18 | L2 | ||
| 1 | 3 | 0 | .250 | 1-1 | 0-2 | 0-2 | 1-2 | 88 | 122 | -34 | L1 |
| SEED | Team | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | .1000 | 2-0 | 2-0 | 2-0 | 3-0 | 86 | 51 | +35 | W4 | ||
| 3 | 1 | 0 | .750 | 2-1 | 1-0 | 0-1 | 2-1 | 112 | 65 | +47 | W2 | ||
| 2 | 2 | 0 | .500 | 2-0 | 0-2 | 0-0 | 1-1 | 119 | 127 | -8 | L1 | ||
| 2 | 2 | 0 | .500 | 0-1 | 2-1 | 0-1 | 1-2 | 73 | 105 | -32 | W1 |
| SEED | Team | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | .500 | 1-1 | 1-1 | 1-0 | 2-1 | 121 | 109 | +12 | W1 | ||
| 2 | 2 | 0 | .500 | 0-1 | 2-1 | 1-1 | 2-1 | 96 | 92 | +4 | W2 | ||
| 1 | 3 | 0 | .250 | 0-2 | 1-1 | 0-1 | 0-2 | 105 | 128 | -23 | L2 | ||
| 0 | 4 | 0 | .000 | 0-3 | 0-1 | 0-0 | 0-2 | 76 | 96 | -20 | L4 |
| SEED | Team | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | .1000 | 3-0 | 1-0 | 2-0 | 2-0 | 122 | 64 | +58 | W4 | ||
| 3 | 1 | 0 | .750 | 2-0 | 1-1 | 1-0 | 1-1 | 105 | 73 | +32 | W1 | ||
| 2 | 2 | 0 | .500 | 1-1 | 1-1 | 0-1 | 2-1 | 85 | 83 | +2 | W1 | ||
| 1 | 3 | 0 | .250 | 0-1 | 1-2 | 0-2 | 0-3 | 87 | 117 | -30 | L3 |
| SEED | Team | W | L | T | PCT | DIV | CONF | SOS | SOV | REASON |
|---|---|---|---|---|---|---|---|---|---|---|
